Place of Origin: | MAINLAND CHINA |
---|---|
Brand Name: | LPE |
Certification: | CE CSA ISO |
Model Number: | LPE-LFC25 |
Minimum Order Quantity: | 1 |
Price: | USD++1-10set(negotiable) |
Packaging Details: | BY WOODEN CASE L200*W150*H190 cm |
Delivery Time: | 30 work days(negotiated) |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10+set+per30days |
Main Material: | Stainless Steel | Labeling Speed: | About 0-260P/min (related To Product Size) |
---|---|---|---|
Applicable Product Size: | Length 30-280mm; Height 30-200mm | Applicable Label Range: | Length 10 ~ 260mm, Width 10-155mm |
Max Label Supply: | OD 300 Or Less, Inner Diameter 76mm | Voltage Specification: | AC220V 50/60Hz |
Dimensions: | About L2200*W1400*H1750mm | Maximum Power: | 600W |
High Light: | 260P/min bottle sticker labeling machine,CSA bottle sticker labeling machine,260P/min label applicator machine for bottles |
Automatic Plane Labeling Machine for top side/Automatic Plane Labeling Machine for plastic bag paper card envelop box .
Product features:
Main paremeters:
Labeling speed | about 0-260P/min (related to product size) |
Labeling accuracy | ±1mm (does not include product label and other errors) |
Applicable product size | length 30-280mm; height 30-200mm; |
Applicable label range | length 10 ~ 260mm, width 10-155mm |
Max label supply | OD 300 or less, inner diameter 76mm |
Use environment | 0-50 °C |
Relative humidity | 15-85% |
Voltage specification | AC220V 50/60Hz |
Dimensions | about L2200*W1400*H1750mm |
Weight | about 160Kg |
Maximum power | 600W |
Labeling machine label parameters (for reference only):
Label spacing: 2-3mm ± 0.2mm
Label feeding method is coil material
Material: It is recommended to use Glassine body paper, it should to avoid cuts , which affects the normal operation of labeling