Place of Origin: | MAINLAND CHINA |
---|---|
Brand Name: | LPE |
Certification: | CE CSA ISO |
Model Number: | LPE-SVC10 |
Minimum Order Quantity: | 1 |
Price: | USD++1-10set(negotiable) |
Packaging Details: | BY WOODEN CASE L88 * W110 * H 160Cm |
Delivery Time: | 30 work days(negotiated) |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10+set+per30days |
Main Material: | Stainless Steel | Number Of Sealing Head: | 1 |
---|---|---|---|
Number Of Seaming Roller: | 2 (1 First Operation, 1 Second Operation) | Sealing Height: | 25-220mm |
Sealing Diameter: | 35-130mm | Working Power Supply: | Single Phase AC220V 50/60Hz |
Total Power: | 3.2KW | Weight: | 120KG (about) |
Dimensions: | L 780 * W 980 * H 1450mm | ||
High Light: | 1Head tin sealing machine manual,3.2KW vacuum nitrogen sealing machine,1Head vacuum nitrogen sealing machine |
mutlifuctional semi-automatic manual tin can vacuum nitrogen sealing machine /can seamer for cubilose milk powder/
Product features:
Main paremeters:
1 | Number of sealing head | 1 |
2 | Number of seaming roller | 2 (1 first operation, 1 second operation) |
3 | Sealing speed | 6 ~ 10 cans / min (related to the can size) |
4 | Sealing height | 25-220mm |
5 | Sealing diameter | 35-130mm |
6 | Working temperature | 0 ~ 45 ° C, working humidity 35 ~ 85% |
7 | Working power supply | single phase AC220V 50/60Hz |
8 | Total power | 3.2KW |
9 | Weight | 120KG (about) |
10 | Dimensions | L 780 * W 980 * H 1450mm |
11 | Working pressure (compressed air): | ≥0.6MPa |
12 | Air consumption (compressed air) | about 60L/min |
13 | Nitrogen source pressure: | ≥0.2MPa |
14 | Nitrogen consumption | about 50L/min |
15 | Minimum vacuum pressure: | "-0.07Mpa |
16 | Residual oxygen content: | <3% |