Place of Origin: | MAINLAND CHINA |
---|---|
Brand Name: | LPE |
Certification: | CE CSA ISO |
Model Number: | LPE-LFB30 |
Minimum Order Quantity: | 1 |
Price: | USD++1-10set(negotiable) |
Packaging Details: | BY WOODEN CASE L230*W140*H180cm |
Delivery Time: | 30 work days(negotiated) |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10+set+per30days |
Main Material: | Stainless Steel | Labeling Speed: | About 0-60P/min |
---|---|---|---|
Applicable Product Size: | Diameter 30-150mm; Height 30-350mm; | Applicable Label Range: | Length 10 ~ 260mm, Bottom Paper Width 10-160mm |
Max Label Supply: | OD 300 Or Less, Inner Diameter 76mm | Voltage Specification: | Single PhaseAC220V, 50HZ |
Dimensions And Weight: | About L2200*W1300*H1700mm / 190Kg | Maximum Power: | 750W |
High Light: | 750W adhesive labeling machine,750W automatic bottle labeling machine,60P/min automatic bottle labeling machine |
Adhesive Bottle Labeling Machine /Labeling Machine Standard Round Bottle Sticker / Labeling Machine/ automatic labeler
Product features:
Main paremeters:
1 | Labeling speed | about 0-60P/min |
2 | Labeling accuracy | ±1mm (does not include product label errors) |
3 | Applicable product size | diameter 30-150mm; height 30-350mm; |
4 | Applicable label range | length 10 ~ 260mm, bottom paper width 10-160mm |
5 | Max label supply | OD 300 or less, inner diameter 76mm |
6 | Ambient temperature / humidity | 0-50 ° C / 15-85% |
7 | Voltage specification | Single phaseAC220V, 50HZ |
8 | Dimensions and weight | about L2200*W1300*H1700mm / 190Kg |
9 | Maximum power | 750W |
label parameters (for reference only):
Label spacing: 2-3mm ± 0.2mm
Label feeding method is coil material
Material:It is recommended to use Glassine body paper, and it should avoid cuts , which affects the normal operation of labeling.